2004-05 Mid-American Conference Women’s Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of February 13, 2005 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING REBOUNDING
## Player-Team Cl G FG 3FG FT Pts Avg/G ## Player-Team Cl G OFF DEF TOT Avg/G
------------------------------------------------------------ -------------------------------------------------------
1.ENDRESS, Kate-BSU........ SR 23 143 53 74 413 18.0 1.CHAMPION, Crystal-MAR.... SO 22 69 119 188 8.5
2.MOORE, Carrie-WMU........ SO 23 136 34 87 393 17.1 2.MOORE, Carrie-WMU........ SO 23 63 130 193 8.4
3.COLEMAN, Ryan-EMU........ SR 22 134 43 63 374 17.0 3.HOOGENDAM, Karin-UT...... SR 22 68 113 181 8.2
4.SHEARER, Lindsay-KSU..... JR 22 127 23 94 371 16.9 4.HONEGGER, Liz-BGSU....... SO 22 52 123 175 8.0
5.MERRILL, Cindi-MIA....... JR 22 130 22 76 358 16.3 5.TURNER, Heather-UB....... FR 22 69 97 166 7.5
6.KOERBER, Kelly-WMU....... SR 22 137 1 81 356 16.2 ISBELL, Erin-OHIO........ SR 22 71 95 166 7.5
7.RAYMOND, Stephanie-NIU... SO 22 113 30 77 333 15.1 7.MANN, Ali-BGSU........... SO 22 53 112 165 7.5
8.DEGRATE, Melissa-KSU..... SR 22 121 44 45 331 15.0 KNAPP, Nikki-EMU......... JR 22 57 108 165 7.5
9.SHEPARD-HALL, Sikeet-MAR. JR 22 110 30 77 327 14.9 9.DeMUTH, Julie-BSU........ FR 23 65 98 163 7.1
10.HONEGGER, Liz-BGSU....... SO 22 115 38 48 316 14.4 10.SHEARER, Lindsay-KSU..... JR 22 57 98 155 7.0
11.BISHOP, Danielle-UT...... SO 19 86 36 56 264 13.9 11.ISHOLA, Modupe-MAR....... SO 22 70 83 153 7.0
12.MANN, Ali-BGSU........... SO 22 103 7 79 292 13.3 12.ENDRESS, Kate-BSU........ SR 23 41 118 159 6.9
13.HOOGENDAM, Karin-UT...... SR 22 109 2 67 287 13.0 13.COLEMAN, Ryan-EMU........ SR 22 41 110 151 6.9
14.KNAPP, Nikki-EMU......... JR 22 106 6 58 276 12.5 14.KOERBER, Kelly-WMU....... SR 22 60 81 141 6.4
15.JACKSON, Amanda-MIA...... SO 20 85 11 52 233 11.7 15.HURD, Sharonda-CMU....... SO 20 44 82 126 6.3
16.HORNE, Carin-BGSU........ SO 22 85 33 47 250 11.4 16.RAYMOND, Stephanie-NIU... SO 22 15 121 136 6.2
17.TURNER, Heather-UB....... FR 22 101 0 43 245 11.1 MARKWOOD, Laura-MIA...... FR 22 72 64 136 6.2
18.KIRKPATRICK, Kristia-OHIO SR 22 90 0 64 244 11.1 18.CURRY, KaShawna-MAR...... SO 22 49 86 135 6.1
19.BOLTE, Tina-BSU.......... SO 23 83 41 48 255 11.1 19.WESTOVER, Dana-CMU....... FR 22 47 79 126 5.7
20.MEUNIER, Brooke-UB....... JR 21 84 27 31 226 10.8 20.DEGRATE, Melissa-KSU..... SR 22 48 77 125 5.7
21.CHAMPION, Crystal-MAR.... SO 22 87 1 60 235 10.7
22.WILLOUGHBY, Malika-KSU... JR 22 81 11 57 230 10.5
MANNING, Casey-CMU....... JR 22 83 11 53 230 10.5
24.WIENER, Kristin-NIU...... SO 22 79 0 70 228 10.4
REDD, Simone-OHIO........ FR 22 86 25 31 228 10.4
26.MOTTO, Nicki-MIA......... SR 22 74 56 18 222 10.1
27.ACHTER, Kate-BGSU........ FR 22 68 0 81 217 9.9
28.GRIFFIN, Kim-MAR......... SR 22 87 10 24 208 9.5
29.CROOKS, Jessie-UA........ SO 23 79 19 36 213 9.3
30.WILSON, Jamie-NIU........ JR 22 75 0 45 195 8.9
FIELD GOAL PCT (Min. 4.0 made per game) ASSISTS
## Player-Team Cl G FG FGA Pct ## Player-Team Cl G Assists Avg/G
---------------------------------------------------- -------------------------------------------------
1.TURNER, Heather-UB....... FR 22 101 173 .584 1.FORD, Erika-EMU.......... SR 22 134 6.09
2.KNAPP, Nikki-EMU......... JR 22 106 198 .535 2.WILLOUGHBY, Malika-KSU... JR 22 109 4.95
3.KOERBER, Kelly-WMU....... SR 22 137 266 .515 3.HODGE, Teyonka-MAR....... SO 21 86 4.10
4.KIRKPATRICK, Kristia-OHIO SR 22 90 186 .484 4.ACHTER, Kate-BGSU........ FR 22 85 3.86
5.HONEGGER, Liz-BGSU....... SO 22 115 247 .466 5.COLEMAN, Ryan-EMU........ SR 22 82 3.73
6.SHEARER, Lindsay-KSU..... JR 22 127 274 .464 6.MOTTO, Nicki-MIA......... SR 22 81 3.68
7.COLEMAN, Ryan-EMU........ SR 22 134 294 .456 7.KREZECZOWSKI, Lori-UA.... SR 23 81 3.52
8.MANN, Ali-BGSU........... SO 22 103 226 .456 CORBIN, Kelsey-BSU....... SO 23 81 3.52
9.SHEPARD-HALL, Sikeet-MAR. JR 22 110 245 .449 9.YOUNG, Crystal-UT........ JR 22 77 3.50
10.HOOGENDAM, Karin-UT...... SR 22 109 249 .438 10.WARD, Quintana-OHIO...... FR 22 74 3.36
11.DEGRATE, Melissa-KSU..... SR 22 121 278 .435 11.MOORE, Carrie-WMU........ SO 23 75 3.26
12.MOORE, Carrie-WMU........ SO 23 136 341 .399 12.TYSON, Brittany-WMU...... SO 23 74 3.22
13.RAYMOND, Stephanie-NIU... SO 22 113 295 .383 13.MANNING, Casey-CMU....... JR 22 70 3.18
14.BISHOP, Danielle-UT...... SO 19 86 226 .381 BENNETT, Stephanie-UB.... FR 22 70 3.18
15.ENDRESS, Kate-BSU........ SR 23 143 377 .379 15.RAYMOND, Stephanie-NIU... SO 22 68 3.09
FREE THROW PCT (Min. 2.0 made per game) STEALS
## Player-Team Cl G FTM FTA Pct ## Player-Team Cl G Steals Avg/G
---------------------------------------------------- ------------------------------------------------
1.BOLTE, Tina-BSU.......... SO 23 48 54 .889 1.RAYMOND, Stephanie-NIU... SO 22 83 3.77
2.ENDRESS, Kate-BSU........ SR 23 74 84 .881 2.WILLOUGHBY, Malika-KSU... JR 22 66 3.00
3.RAYMOND, Stephanie-NIU... SO 22 77 89 .865 3.DEGRATE, Melissa-KSU..... SR 22 54 2.45
4.SKUFCA, Ann-CMU.......... SO 22 44 51 .863 4.FORD, Erika-EMU.......... SR 22 53 2.41
5.MANNING, Casey-CMU....... JR 22 53 63 .841 5.COLEMAN, Ryan-EMU........ SR 22 52 2.36
6.COLEMAN, Ryan-EMU........ SR 22 63 76 .829 6.WARD, Quintana-OHIO...... FR 22 46 2.09
7.SHEPARD-HALL, Sikeet-MAR. JR 22 77 95 .811 7.LEWIS, Tene-BGSU......... SR 22 45 2.05
8.KOERBER, Kelly-WMU....... SR 22 81 104 .779 HONEGGER, Liz-BGSU....... SO 22 45 2.05
9.SHEARER, Lindsay-KSU..... JR 22 94 121 .777 9.ISBELL, Erin-OHIO........ SR 22 44 2.00
10.HONEGGER, Liz-BGSU....... SO 22 48 62 .774 10.JACKSON, Amanda-MIA...... SO 20 39 1.95
11.WIENER, Kristin-NIU...... SO 22 70 91 .769 11.HORNE, Carin-BGSU........ SO 22 42 1.91
12.JACKSON, Amanda-MIA...... SO 20 52 68 .765 12.HODGE, Teyonka-MAR....... SO 21 40 1.90
13.ACHTER, Kate-BGSU........ FR 22 81 111 .730 13.MANNING, Casey-CMU....... JR 22 41 1.86
14.MARKWOOD, Laura-MIA...... FR 22 54 75 .720 14.YOUNG, Crystal-UT........ JR 22 40 1.82
15.MOORE, Carrie-WMU........ SO 23 87 121 .719 15.BASIC, Mary-NIU.......... SO 22 39 1.77
Kommentare zu diesen Handbüchern